Budapest repülőtér | taxi max. 3 fő | minibusz 6 fő | minibusz 8 fő |
---|---|---|---|
Budapest - Siófok | 75.000,- | 80.000,- | 90.000,- |
Budapest - Székesfehérvár | 75.000,- | 80.000,- | 90.000,- |
Budapest - Hévíz | 130.000,- | 150.000,- | 160.000,- |
Budapest - Alsópáhok | 130.000,- | 150.000,- | 160.000,- |
Budapest - Keszthely | 130.000,- | 150.000,- | 160.000,- |
Budapest - Zalakaros | 130.000,- | 150.000,- | 160.000,- |
Budapest - Sármellék | 130.000,- | 150.000,- | 160.000,- |
Budapest - Balatonfüred | 90.000,- | 110.000,- | 120.000,- |
Budapest - Kaposvár | 130.000,- | 150.000,- | 160.000,- |
Budapest - Pécs | 150.000,- | 180.000,- | 190.000,- |
Budapest - Veszprém | 90.000,- | 100.000,- | 120.000,- |
Budapest - Balatonalmádi | 80.000,- | 90.000,- | 100.000,- |
Budapest - Balatonfenyves | 115.000,- | 140.000,- | 160.000,- |
Budapest - Balatonmáriafürdő | 115.000,- | 140.000,- | 160.000,- |
Budapest - Balatonkeresztúr | 115.000,- | 140.000,- | 160.000,- |
Budapest - Marcali | 125.000,- | 140.000,- | 160.000,- |
Budapest - Nagyatád | 155.000,- | 180.000,- | 190.000,- |
Budapest - Nagykanizsa | 150.000,- | 180.000,- | 190.000,- |
Budapest - Fonyód | 110.000,- | 130.000,- | 150.000,- |
Budapest - Balatonboglár | 105.000,- | 120.000,- | 130.000,- |
Budapest - Balatonlelle | 100.000,- | 120.000,- | 130.000,- |
Budapest - Balatonszemes | 100.000,- | 120.000,- | 130.000,- |
Budapest - Balatonőszöd | 100.000,- | 120.000,- | 130.000,- |
Budapest - Szólád | 100.000,- | 120.000,- | 130.000,- |
Budapest - Kötcse | 100.000,- | 120.000,- | 130.000,- |
Budapest - Nagycsepely | 100.000,- | 120.000,- | 130.000,- |
Budapest - Balatonszárszó | 95.000,- | 120.000,- | 130.000,- |
Budapest - Balatonföldvár | 90.000,- | 100.000,- | 120.000,- |
Budapest - Kőröshegy | 90.000,- | 100.000,- | 120.000,- |
Budapest - Bálványos | 90.000,- | 100.000,- | 120.000,- |
Budapest - Kereki | 90.000,- | 100.000,- | 120.000,- |
Budapest - Pusztaszemes | 90.000,- | 100.000,- | 120.000,- |
Budapest - Szántód | 90.000,- | 100.000,- | 120.000,- |
Budapest - Zamárdi | 85.000,- | 100.000,- | 120.000,- |
Budapest - Balatonendréd | 85.000,- | 100.000,- | 120.000,- |
Budapest - Lulla | 85.000,- | 100.000,- | 120.000,- |
Budapest - Tab | 95.000,- | 120.000,- | 130.000,- |
Budapest - Iregszemcse | 95.000,- | 120.000,- | 130.000,- |
Budapest - Tamási | 100.000,- | 120.000,- | 130.000,- |
Budapest - Dombóvár | 120.000,- | 140.000,- | 160.000,- |
Budapest - Gunarasfürdő | 120.000,- | 140.000,- | 160.000,- |
Budapest - Hőgyész | 120.000,- | 140.000,- | 160.000,- |
Budapest - Szekszárd | 120.000,- | 140.000,- | 160.000,- |
Budapest - Ozora | 100.000,- | 140.000,- | 160.000,- |
Budapest - Simontornya | 100.000,- | 140.000,- | 160.000,- |
Budapest - Igal | 110.000,- | 120.000,- | 140.000,- |
Budapest repülőtér | taxi max. 3 fő | minibusz 6 fő | minibusz 8 fő |
---|---|---|---|
Budapest - Veszprém | 90.000,- | 100.000,- | 120.000,- |
Budapest - Szentkirályszabadja | 90.000,- | 100.000,- | 120.000,- |
Budapest - Zirc | 100.000,- | 120.000,- | 140.000,- |
Budapest - Várpalota | 90.000,- | 100.000,- | 120.000,- |
Budapest - Ajka | 100.000,- | 120.000,- | 140.000,- |
Budapest - Herend | 100.000,- | 120.000,- | 140.000,- |
Budapest - Pápa | 110.000,- | 130.000,- | 150.000,- |
Budapest - Örvényes | 100.000,- | 120.000,- | 140.000,- |
Budapest - Balatonakali | 100.000,- | 120.000,- | 140.000,- |
Budapest - Zánka | 100.000,- | 120.000,- | 140.000,- |
Budapest - Köveskál | 100.000,- | 120.000,- | 140.000,- |
Budapest - Szenbékkála | 100.000,- | 120.000,- | 140.000,- |
Budapest - Salföld | 100.000,- | 120.000,- | 140.000,- |
Budapest - Nagyvázsony | 100.000,- | 120.000,- | 140.000,- |
Budapest - Sümeg | 150.000,- | 160.000,- | 180.000,- |
Budapest - Kehidakustány | 150.000,- | 160.000,- | 180.000,- |
Budapest - Balatonszepezd | 105.000,- | 120.000,- | 140.000,- |
Budapest - Révfülöp | 105.000,- | 120.000,- | 140.000,- |
Budapest - Ábrahámhegy | 105.000,- | 120.000,- | 140.000,- |
Budapest - Badacsony | 110.000,- | 130.000,- | 150.000,- |
Budapest - Szígliget | 145.000,- | 160.000,- | 180.000,- |
Budapest - Balatonederics | 140.000,- | 160.000,- | 180.000,- |
Budapest - Vonyarcvashegy | 140.000,- | 160.000,- | 180.000,- |
Budapest - Gyenesdiás | 140.000,- | 160.000,- | 180.000,- |
I always wanted to visit these cities (Bratislava, Vienna, Budapest). I'm so happy, I found this site! Easy to book, enough details and information, so I didn't have to worry about anything. Thanks for the trip! I miss these places already! Best wishes: Maria from Indonesia
2018-03-19
I got a European trip as a graduation gift from my mom. Due to some errors, we missed the train from Vienna to Budapest. Luckily, we found this site and it was really life-saving! After hours of worrying, we met a kind and helpful driver and it was a relief! It was a good idea, to use a professional service instead of getting lost in a foreign-language country even more. It was an enjoyable ride and we also got useful tips for sights, museums and restaurants. Thank you very much Emil!
Nancy Morton - USA California
2018-03-19
Hi! We were travelling with the kids from Vienna to Budapest with the option of travelling through the Danube Bend. So rich history and amazing view! Our guide and driver was so easy-going, helpful and intelligent. The kids enjoyed the time so much and learnt more, than in a history lesson! We would like to thank you for the ride. It was an awesome day, you made our trip so interesting! Thank You Emil! Regards: Marek Jablonsky - Poland
2018-03-19
"We had booked for us 3 Emil as a private driver from Vienna to Budapest in Sept. 2017 via his homepage viennabudapest.hu. It was easy to find all the informations on the site. His offer was promt and detailed, he answered for all our questions previously in his transfer confirmation. The pick up was in the exact time, the car is a luxury Mercedes E class estate car, enough luggage-rack for our 4 suitcases and hand bags. He offered us not a simple direct transport to Budapest but a scenic tour via Bratislava, which is the capital city of Slovakia. It was amazing!!! Highly recommended! Thank you Emil!"
2018-03-10
It was an excellent ride and excellent car excellent driver.
Five stars!
Thanks Emil
2018-01-10
Wir möchten uns für die pünktliche Abholung aus Pari bedanken.Wir
können Sie nur weiter empfehlen.
Grüße aus Schleswig Holstein!
Dieter und Elke Schröder
2017-07-06
Nálunk Amerikában teljesen más kép él a taxisokról. Nemrég meglátogattam az őseim földjét családommal. Sajnos a gyerekeim nem jól beszélik a Magyar nyelvet. Az interneten találták - szerencséjükre - a mi kedvenc magyar sofőrünket, aki nem csak, hogy kiválóan beszél angolul, de hihetetlen lexikális tudással rendelkezik. Innentől kezdve felébredt a kíváncsiságuk az Óhaza történelme és kultúrája iránt. Emil minden tiszteletet és elismerést megérdemel.
Köszönjük Emil! (Újra jövünk)
2016-03-04
Nyilvántartási szám: 25697297
Adószám: 51336985-1-34
BALATON TRANSZFER - TAXI ÉS MINIBUSZ, REPÜLŐTÉRI TRANSZFER
Bokros Emil EV.
Cím: 8600 Siófok Rigó utca 12.
Telefon: +36302376000 Angolul, Németül, Magyarul
E-Mail: siotaxi@siotaxi.hu